KABARPINO – PREDIKSI PERTANDINGAN BOLA 12-13 NOVEMBER 2022
ENGLISH PREMIER LEAGUE
12/11 19:30 [2] Manchester City VS [11] Brentford 3 : 2
12/11 22:00 [17] Bournemouth AFC VS [16] Everton 0 : 1
12/11 22:00 [17] Bournemouth AFC VS [16] Everton 1 : 2
12/11 22:00 [8] Liverpool VS [18] Southampton 2 : 1
12/11 22:00 [20] Nottingham Forest VS [10] Crystal Palace 1 : 1
12/11 22:00 [20] Nottingham Forest VS [10] Crystal Palace 1 : 1
12/11 22:00 [4] Tottenham Hotspur VS [12] Leeds United 4 : 2
12/11 22:00 [15] West Ham United VS [14] Leicester City 1 : 1
13/11 00:30 [1] Newcastle United VS [7] Chelsea 2 : 4
13/11 00:30 [1] Newcastle United VS [7] Chelsea 1 : 2
13/11 02:45 [19] Wolverhampton Wanderers VS [1] Arsenal 1 : 0
ITALY SERIE A
12/11 21:00 [1] Napoli VS [8] Udinese 1 : 1
13/11 00:00 [19] Sampdoria VS [16] Lecce 0 : 0
13/11 00:00 [19] Sampdoria VS [16] Lecce 1 : 2
13/11 02:45 [13] Bologna VS [12] Sassuolo 0 : 1
13/11 02:45 [13] Bologna VS [12] Sassuolo 1 : 0
GERMANY BUNDESLIGA
12/11 21:30 [14] Augsburg VS [17] VfL Bochum 1 : 1
12/11 21:30 [13] Bayer Leverkusen VS [15] VfB Stuttgart 2 : 3
12/11 21:30 [15] Hertha Berlin VS [12] Koln 1 : 1
12/11 21:30 [10] TSG Hoffenheim VS [8] VfL Wolfsburg 1 : 1
12/11 21:30 [7] Werder Bremen VS [5] RB Leipzig 1 : 2
13/11 00:30 [18] Schalke 04 VS [1] Bayern Munchen 2 : 1
FRANCE LIGUE 1
13/11 00:00 [2] Lens VS [10] Clermont Foot 1 : 1
13/11 04:00 [3] Rennes VS [12] Toulouse 0 : 1
ENGLISH CHAMPIONSHIP
12/11 22:00 [12] Coventry City VS [5] Queens Park Rangers 1 : 1
12/11 22:00 [14] Cardiff City VS [3] Sheffield United 1 : 1
12/11 22:00 [20] Bristol City VS [5] Watford 1 : 1
12/11 22:00 [24] Huddersfield Town VS [8] Swansea City 1 : 1
12/11 22:00 [19] Hull City VS [13] Reading 1 : 1
12/11 22:00 [8] Luton Town VS [14] Rotherham United 2 : 3
12/11 22:00 [4] Norwich City VS [16] Middlesbrough 1 : 1
12/11 22:00 [7] Preston North End VS [9] Millwall 1 : 1
12/11 22:00 [23] W.B.A VS [15] Stoke City 1 : 1
ENGLISH CHAMPIONSHIP
12/11 22:00 [23] W.B.A VS [15] Stoke City 2 : 3
12/11 22:00 [23] Wigan Athletic VS [21] Blackpool 1 : 1
GERMANY BUNDESLIGA 2
12/11 19:00 [3] FC Heidenheim VS [10] Jahn Regensburg 2 : 3
12/11 19:00 [2] Hamburger SV VS [16] SV Sandhausen 1 : 1
12/11 19:00 [10] Karlsruher SC VS [15] St. Pauli 0 : 0
12/11 19:00 [10] Karlsruher SC VS [15] St. Pauli 1 : 1
13/11 02:30 [11] Eintracht Braunschweig VS [12] Hansa Rostock 0 : 0
13/11 02:30 [11] Eintracht Braunschweig VS [12] Hansa Rostock 1 : 1
AUSTRALIA A LEAGUE
12/11 13:00 [9] Newcastle Jets VS [1] Melbourne City 3 : 1
12/11 15:45 [5] Sydney FC VS [3] Western Sydney Wanderers 1 : 2
13/11 09:00 [7] Wellington Phoenix VS [12] Western United FC 1 : 1
HOLLAND EREDIVISIE
12/11 22:30 [18] Volendam VS [7] FC Utrecht 3 : 1
13/11 00:45 [16] Emmen VS [2] Ajax 1 : 1
13/11 03:00 [1] PSV Eindhoven VS [5] AZ Alkmaar 0 : 1
DENMARK SUPER LEAGUE
12/11 22:00 [4] Silkeborg VS [12] Lyngby 0 : 1
LIGA PORTUGAL
13/11 01:00 [8] FC Arouca VS [12] Rio Ave 0 : 1
13/11 03:30 [9] Boavista VS [2] Porto 1 : 2
SWISS SUPER LEAGUE
13/11 00:00 [6] FC Sion VS [4] St. Gallen 0 : 0
13/11 00:00 [6] FC Sion VS [4] St. Gallen 0 : 1
13/11 02:30 [8] Grasshopper VS [3] Basel 1 : 1
BELGIUM FIRST DIVISION A
12/11 22:00 [7] KVC Westerlo VS [14] KV Oostende 0 : 1
13/11 00:15 [8] Sint-Truidense VS [10] Cercle Brugge 0 : 0
13/11 00:15 [17] Zulte Waregem VS [15] KAS Eupen 1 : 1
13/11 02:45 [12] Sporting Charleroi VS [13] KV Mechelen 1 : 1
TURKEY SUPER LEAGUE
12/11 18:30 [17] Sivasspor VS [19] Umraniyespor 1 : 1
12/11 21:00 [1] Fenerbahce VS [15] Giresunspor 0 : 1
13/11 00:00 [2] Istanbul Basaksehir VS [3] Galatasaray 0 : 0
13/11 00:00 [2] Istanbul Basaksehir VS [3] Galatasaray 0 : 1
RUSSIA PREMIER LEAGUE
12/11 16:00 [11] Ural Sverdlovsk Oblast VS [13] Fakel Voronezh 3 : 3
12/11 18:00 [10] PFC Krylia Sovetov VS [3] Rostov FK 1 : 1
12/11 20:30 [16] Torpedo Moscow VS [1] Zenit St. Petersburg 2 : 2
12/11 23:30 [14] Lokomotiv Moscow VS [2] Spartak Moscow 1 : 2
ITALY SERIE B
12/11 20:00 [5] SSC Bari VS [9] FC Sudtirol 1 : 1
12/11 20:00 [10] Cagliari VS [15] Pisa 1 : 1
12/11 20:00 [16] Cosenza VS [14] Palermo 1 : 0
12/11 20:00 [13] Modena FC 2018 VS [20] Perugia 2 : 1
12/11 20:00 [6] Parma Calcio VS [12] Cittadella 0 : 1
12/11 20:00 [11] S.P.A.L. VS [17] Benevento 1 : 1
ITALY SERIE B
12/11 20:00 [18] Venezia VS [5] Reggina 0 : 0
12/11 20:00 [18] Venezia VS [5] Reggina 1 : 1
12/11 22:15 [3] Ternana VS [8] Brescia 1 : 1
AUSTRIA BUNDESLIGA
12/11 23:00 [9] SC Austria Lustenau VS [10] SCR Altach 1 : 1
12/11 23:00 [12] TSV Hartberg VS [7] SK Rapid Wien 3 : 4
12/11 23:00 [5] WSG Tirol VS [11] SV Ried 1 : 1
FRANCE LIGUE 2
12/11 21:00 [19] Saint Etienne VS [18] Rodez Aveyron 4 : 3
13/11 01:00 [4] Amiens VS [13] Quevilly-Rouen Metropole 1 : 1
13/11 01:00 [20] Chamois Niortais VS [19] Nimes 0 : 0
13/11 01:00 [1] Bordeaux VS [11] Pau FC 4 : 3
13/11 01:00 [5] Grenoble Foot 38 VS [15] Dijon 0 : 0
13/11 01:00 [8] Guingamp VS [2] Le Havre 0 : 0
13/11 01:00 [10] Paris FC VS [13] Metz 1 : 1
13/11 01:00 [7] Caen VS [16] FC Annecy 1 : 2
13/11 01:00 [3] Sochaux VS [9] SC Bastia 1 : 1
13/11 01:00 [14] Stade Lavallois VS [6] Valenciennes 1 : 1
SCOTLAND PREMIERSHIP
12/11 19:30 [8] Saint Mirren VS [2] Rangers FC 1 : 1
12/11 22:00 [1] Celtic FC VS [12] Ross County 2 : 2
12/11 22:00 [5] Heart of Midlothian VS [8] Livingston 1 : 1
12/11 22:00 [11] Kilmarnock VS [5] Hibernian 1 : 0
12/11 22:00 [7] Saint Johnstone VS [9] Motherwell 0 : 0
12/11 22:00 [7] Saint Johnstone VS [9] Motherwell 1 : 1
13/11 01:00 [3] Aberdeen VS [12] Dundee United 1 : 2
THAILAND LEAGUE 1
12/11 18:00 [7] Port FC VS [11] Nakhon Ratchasima 1 : 1
12/11 18:30 [15] Nongbua Pitchaya FC VS [10] Muangthong United 1 : 1
12/11 19:00 [16] Lamphun Warriors VS [14] Khon Kaen United 2 : 1
CHINA FOOTBALL SUPER LEAGUE
12/11 18:00 [11] Changchun Yatai [n] VS [10] Tianjin Jinmen Tiger 1 : 1
12/11 18:00 [11] Changchun Yatai [n] VS [10] Tianjin Jinmen Tiger 1 : 0
12/11 18:30 [8] Chengdu Rongcheng [n] VS [5] Shanghai Shenhua 2 : 1
12/11 18:30 [16] Guangzhou City [n] VS [9] Meizhou Hakka 1 : 1
POLAND EKSTRAKLASA
12/11 18:30 [20] Korona Kielce VS [3] Widzew Lodz 1 : 1
12/11 18:30 [20] Korona Kielce VS [3] Widzew Lodz 2 : 4
12/11 21:00 [11] Gornik Zabrze VS [18] Miedz Legnica 2 : 3
12/11 23:30 [13] Jagiellonia Bialystok VS [8] Lech Poznan 1 : 1
13/11 02:00 [14] Zaglebie Lubin VS [1] Rakow Czestochowa 1 : 0
ENGLISH LEAGUE ONE
12/11 22:00 [20] Accrington Stanley VS [3] Sheffield Wednesday 1 : 0
12/11 22:00 [14] Bristol Rovers VS [15] Fleetwood Town 3 : 4
12/11 22:00 [23] Burton Albion VS [8] Charlton Athletic 0 : 0
12/11 22:00 [16] Cambridge United VS [5] Bolton Wanderers 1 : 2
12/11 22:00 [10] Exeter City VS [4] Peterborough United 0 : 1
12/11 22:00 [22] Forest Green Rovers VS [13] Wycombe Wanderers 1 : 1
12/11 22:00 [2] Ipswich Town VS [18] Cheltenham Town 0 : 1
12/11 22:00 [14] Lincoln City VS [1] Plymouth Argyle 1 : 2
12/11 22:00 [21] Milton Keynes Dons VS [7] Derby County 1 : 1
12/11 22:00 [23] Morecambe VS [6] Portsmouth 3 : 2
12/11 22:00 [17] Oxford United VS [12] Port Vale 0 : 1
12/11 22:00 [14] Shrewsbury Town VS [9] Barnsley 1 : 1
ENGLISH LEAGUE TWO
12/11 22:00 [6] Swindon Town VS [10] Tranmere Rovers 2 : 1
12/11 22:00 [7] Carlisle United VS [12] Walsall 1 : 1
12/11 22:00 [11] Grimsby Town VS [12] Doncaster Rovers 1 : 1
12/11 22:00 [22] Gillingham VS [3] Northampton Town 0 : 0
12/11 22:00 [19] Rochdale VS [9] Mansfield Town 1 : 1
12/11 22:00 [18] Newport County VS [14] Stockport County 1 : 0
12/11 22:00 [14] Crewe Alexandra VS [24] Colchester United 0 : 1
12/11 22:00 [15] Sutton United VS [6] Bradford City 0 : 0
12/11 22:00 [8] Salford City VS [15] AFC Wimbledon 1 : 1
12/11 22:00 [19] Crawley Town VS [5] Barrow 1 : 1
12/11 22:00 [21] Harrogate Town VS [1] Leyton Orient 1 : 1
ENGLISH LEAGUE TWO
12/11 22:00 [2] Stevenage FC VS [24] Hartlepool United 0 : 1
DENMARK 1ST DIV
12/11 20:00 [8] Hillerod Fodbold VS [9] Hobro 0 : 0
12/11 20:30 [10] Fremad Amager VS [5] Vendsyssel 1 : 0
12/11 22:00 [12] Nykobing FC VS [5] Naestved 1 : 1
AUSTRIA 2ND LIGA
12/11 20:30 [3] FC Blau Weiss Linz VS [4] First Vienna FC 1 : 1
12/11 20:30 [7] GAK 1902 VS [16] KSV 1919 1 : 1
HOLLAND EERSTE DIVISIE
13/11 02:00 [6] Roda JC VS [19] Helmond Sport 0 : 1
CZECH REPUBLIC FIRST LEAGUE
12/11 21:00 [10] Banik Ostrava VS [6] Bohemians 1905 1 : 1
12/11 21:00 [10] FK Jablonec VS [11] FK Mlada Boleslav 0 : 1
12/11 21:00 [14] FK Teplice VS [8] Slovan Liberec 0 : 0
13/11 00:00 [3] Sparta Praha VS [14] Dynamo Ceske Budejovice 0 : 1
ROMANIA SUPERLIGA
12/11 22:30 [13] Chindia Targoviste VS [1] Farul Constanta 2 : 1
13/11 01:30 [2] Rapid Bucuresti VS [4] CS Universitatea Craiova 0 : 1
GERMANY 3RD LEAGUE
12/11 20:00 [7] Dynamo Dresden VS [17] FSV Zwickau 3 : 3
12/11 20:00 [14] Hallescher FC VS [6] Saarbrucken 1 : 1
12/11 20:00 [12] MSV Duisburg VS [6] Ingolstadt 04 1 : 0
12/11 20:00 [11] SC Verl VS [4] SV Wehen Wiesbaden 1 : 2
12/11 20:00 [1] SV Elversberg VS [5] SC Freiburg Am 4 : 3
12/11 20:00 [19] SV Meppen VS [15] VfL Osnabruck 1 : 1
LIGA PORTUGAL 2
13/11 01:00 [3] Benfica B VS [12] Penafiel 1 : 1
12/11 18:00 [10] Estrela da Amadora VS [13] UD Oliveirense 2 : 1
13/11 01:00 [15] Nacional da Madeira VS [4] Porto B 1 : 1
12/11 21:00 [2] Sporting Farense VS [7] Feirense 3 : 1
JAPAN J3 LEAGUE
12/11 13:00 [8] Ehime FC VS [15] Azul Claro Numazu 2 : 3
12/11 11:00 [18] Yokohama SCC VS [14] Gainare Tottori 1 : 1
POLAND 1ST LIGA
12/11 21:00 [14] Odra Opole VS [8] Bruk-Bet Termalica Nieciecza 1 : 1
13/11 23:30 [4] Arka Gdynia VS [6] Podbeskidzie Bielsko-Biala 1 : 1
13/11 02:00 Skra Czestochowa [n] VS [3] Ruch Chorzow 1 : 0
BELGIUM FIRST DIVISION B
12/11 22:00 [12] KRC Genk U23 VS [10] KMSK Deinze 0 : 0
13/11 02:00 [5] Beerschot VA VS [11] Royal Excelsior Virton 0 : 1
SCOTLAND CHAMPIONSHIP
12/11 22:00 [10] Arbroath VS [8] Cove Rangers 0 : 1
12/11 22:00 [4] Dundee VS [7] Raith Rovers 0 : 1
12/11 22:00 [2] Greenock Morton VS [5] Partick Thistle 0 : 0
13/11 00:30 [6] Queens Park VS [3] Inverness 0 : 1
ENGLISH NATIONAL LEAGUE
12/11 22:00 [17] Aldershot Town VS [15] Maidenhead United 3 : 1
12/11 22:00 [7] Boreham Wood VS [4] Woking 0 : 0
12/11 22:00 [10] Bromley VS [16] Halifax Town 1 : 2
12/11 22:00 [8] Eastleigh VS [2] Notts County 3 : 0
12/11 22:00 [19] Oldham Athletic VS [9] Barnet 0 : 0
12/11 22:00 [21] Scunthorpe United VS [23] Maidstone United 2 : 2
12/11 22:00 [6] Southend United VS [13] Dorking Wanderers 1 : 2
12/11 22:00 [5] Solihull Moors VS [12] Dagenham & Redbridge 2 : 3
12/11 22:00 [22] Torquay United VS [3] Chesterfield 2 : 1
12/11 22:00 [14] Wealdstone VS [1] Wrexham 1 : 0
12/11 22:00 [20] Yeovil Town VS [24] Gateshead 0 : 0
13/11 00:20 [18] Altrincham VS [11] York City 1 : 1
CYPRUS 1ST DIV
12/11 22:00 [10] Enosis Neon Paralimni VS [11] Karmiotissa 1 : 0
13/11 00:00 [5] Apollon Limassol VS [14] Akritas Chlorakas 0 : 1
ISRAEL PREMIER LEAGUE
12/11 20:00 [6] FC Ashdod VS [13] Maccabi Netanya 0 : 0
12/11 22:30 [5] Hapoel Hadera VS [14] Sektzia Nes Tziona 2 : 1
13/11 00:30 [2] Maccabi Tel Aviv VS [8] Hapoel Haifa 1 : 1
RUSSIA FIRST LEAGUE
12/11 18:00 [15] Veles Moscow VS [11] FC Dynamo Makhachkala 0 : 0
12/11 20:00 [18] Volga Ulyanovsk VS [13] FC Ufa 1 : 0
INDIA I-LEAGUE
12/11 18:00 Gokulam Kerala VS Mohammedan Kolkata 0 : 0
CROATIA SUPERLIGA
12/11 21:00 [7] NK Lokomotiva VS [6] Istra 1961 Pula 3 : 2
12/11 23:30 [4] Slaven Koprivnica VS [2] Hajduk Split 3 : 1
SPAIN CUP
12/11 22:00 CD Manacor VS FC Andorra 1 : 0
12/11 23:00 Atletico Saguntino VS SD Amorebieta 0 : 0
12/11 23:00 CDA Navalcarnero VS UD Logrones 2 : 1
12/11 23:00 CD Guijuelo VS RC Deportivo La Coruna 1 : 1
12/11 23:00 UE Olot VS Levante 1 : 2
13/11 00:00 Arenas Club VS CD Lugo 1 : 1
13/11 00:00 CD Guadalajara VS SD Ponferradina 1 : 0
13/11 00:00 CD Huetor Tajar VS Albacete Balompie 1 : 1
13/11 00:00 CD Utrera VS AD Ceuta FC 0 : 0
PROMO YANG BERLAKU SAAT INI
HOT PROMO yang berlaku di PINO BOLA :
- Bonus New Member 10%
- Bonus Deposit Harian Pertama 10% dan Ke Dua 5%
- Bonus Cashback Mingguan Di Sportbook 5% – 15%
- Bonus Cashback Mingguan Di Slot Up to 15%
- Bonus Refrensi 2,5% Seumur Hidup Di Permainan Sportbook
- Bonus Rollingan Mingguan Sportbook Refferal 0,1%
- Bonus Rollingan Casino 0.8%
- Bonus Rollingan poker 0.2 %
Untuk Info Lebih Lanjut Hubungi Live Chat/WA Kami
WA : +855 96 755 4256
#info kemenangan#info kemenangan pragmatic#info kemenangan slot#info menang pino#Pino Bola#pino bola dihati#Pino Bola Gacor#Pino Bola Slot#Pino Bola Slot Tergacor#